Used BMW for Sale in Barrie
2020 BMW 330i xDrive i xDrive 4dr All-Wheel Drive Sedan
Price: | $47,988 |
Price does not include taxes and licensing fees.
Mileage:53,869 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2078 |
City: | Barrie |
2019 BMW 750i xDrive i xDrive 4dr All-wheel Drive Sedan
Price: | $76,988 |
Price does not include taxes and licensing fees.
Mileage:28,102 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22158-1 |
City: | Barrie |
2019 BMW X6 xDrive35i xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $57,988 |
Price does not include taxes and licensing fees.
Mileage:79,123 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22256-1 |
City: | Barrie |
2018 BMW 430i xDrive i xDrive 2dr All-wheel Drive Coupe
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:69,714 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22214-1 |
City: | Barrie |
2014 BMW Z4 28i 28i 2dr Rear-Wheel Drive Roadster
Price: | $39,773 |
Price does not include taxes and licensing fees.
Mileage:46,627 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P2072-1 |
City: | Barrie |
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:51,797 km
Body Style: | Convertible |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | B22075-2 |
City: | Barrie |
Loading More Vehicles ...
