Used Cars, SUVs, Trucks for Sale in Barrie
Price: | $89,988 |
Price does not include taxes and licensing fees.
Mileage:3,138 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1772 |
City: | Barrie |
2019 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:22,245 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1724 |
City: | Barrie |
2019 BMW 530i xDrive i 4dr All-wheel Drive Sedan
Price: | $50,988 |
Price does not include taxes and licensing fees.
Mileage:10,565 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1647 |
City: | Barrie |
2019 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:40,697 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1755 |
City: | Barrie |
Price: | $52,988 |
Price does not include taxes and licensing fees.
Mileage:18,387 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B21097-1 |
City: | Barrie |
2018 BMW 530i xDrive i 4dr All-wheel Drive Sedan
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:49,179 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A1050 |
City: | Barrie |
Price: | $62,988 |
Price does not include taxes and licensing fees.
Mileage:31,788 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1754 |
City: | Barrie |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:60,577 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B21045T1 |
City: | Barrie |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:69,538 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1757 |
City: | Barrie |
Loading More Vehicles ...
