Used Cars, SUVs, Trucks for Sale in Barrie
2020 BMW X5 xDrive40i xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $73,988 |
Price does not include taxes and licensing fees.
Mileage:33,890 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2030 |
City: | Barrie |
2020 BMW X5 xDrive40i xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $76,988 |
Price does not include taxes and licensing fees.
Mileage:43,686 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2063 |
City: | Barrie |
2020 BMW X7 M50i M50i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $109,988 |
Price does not include taxes and licensing fees.
Mileage:45,542 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2046 |
City: | Barrie |
2020 Lincoln Aviator Reserve Reserve 4dr All-Wheel Drive
Price: | $64,988 |
Price does not include taxes and licensing fees.
Mileage:43,883 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22259T1 |
City: | Barrie |
2019 BMW X2 xDrive28i xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $39,988 |
Price does not include taxes and licensing fees.
Mileage:34,689 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22183-1 |
City: | Barrie |
2019 BMW X3 xDrive30i xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:42,356 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22270-1 |
City: | Barrie |
2019 BMW X5 xDrive40i xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $68,988 |
Price does not include taxes and licensing fees.
Mileage:60,798 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22254-1 |
City: | Barrie |
2019 BMW X5 xDrive40i xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $69,988 |
Price does not include taxes and licensing fees.
Mileage:54,226 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22264-1 |
City: | Barrie |
2019 BMW X6 xDrive35i xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $57,988 |
Price does not include taxes and licensing fees.
Mileage:79,123 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22256-1 |
City: | Barrie |
Loading More Vehicles ...
