Used Cars, SUVs, Trucks for Sale in Barrie
2019 BMW X3 M40i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $59,988 |
Price does not include taxes and licensing fees.
Mileage:20,651 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1787 |
City: | Barrie |
2019 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,988 |
Price does not include taxes and licensing fees.
Mileage:33,609 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1800 |
City: | Barrie |
2019 BMW X5 xDrive50i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $79,988 |
Price does not include taxes and licensing fees.
Mileage:26,619 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1799 |
City: | Barrie |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:69,538 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1757 |
City: | Barrie |
2018 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:52,347 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1777 |
City: | Barrie |
2018 BMW X3 xDrive30i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:48,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1779 |
City: | Barrie |
2018 Jaguar E-PACE R-Dynamic SE All-wheel Drive Sport Utility
Price: | $64,988 |
Price does not include taxes and licensing fees.
Mileage:38,960 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1784 |
City: | Barrie |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:58,880 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1788 |
City: | Barrie |
2017 BMW X3 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:43,839 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1798 |
City: | Barrie |
Loading More Vehicles ...
