Used BMW for Sale in Barrie
2018 BMW M550i xDrive i xDrive 4dr All-wheel Drive Sedan
Price: | $65,988 |
Price does not include taxes and licensing fees.
Mileage:52,997 km
Body Style: | Sedan |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2057 |
City: | Barrie |
2018 BMW X2 xDrive28i xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:114,155 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22224-1 |
City: | Barrie |
2018 BMW X3 xDrive30i xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:52,861 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B22247-1 |
City: | Barrie |
2014 BMW Z4 28i 28i 2dr Rear-Wheel Drive Roadster
Price: | $39,773 |
Price does not include taxes and licensing fees.
Mileage:46,627 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P2072-1 |
City: | Barrie |
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:51,797 km
Body Style: | Convertible |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | B22075-2 |
City: | Barrie |
Loading More Vehicles ...
