New X1 for Sale in Barrie
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B23279 |
City: | Barrie |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,523 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B23297 |
City: | Barrie |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $61,123 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B23282 |
City: | Barrie |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $60,623 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B23284 |
City: | Barrie |
2023 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $59,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B23306 |
City: | Barrie |
Loading More Vehicles ...
